Ringers Western Size Guide

MENS

SIZE XS/28 S/30 M/32 L/34 XL/36 2XL/38 3XL/40 4XL/42
Chest (cm) 90 95 100 105 110 115 120 125
Waist (cm) 71 76 82 87 92 97 102 107
Hip (cm) 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117

 

WOMENS

SIZE 6 8 10 12 14 16 18
Bust (cm) 80 85 90 95 100 105 110
Waist (cm) 62 67 72 77 82 87 92
Hips (cm) 90 95 100 105 110 115 120

 

BELTS

Recommended Belt Size 28 30 32 34 36 38 40 42 44 46 48 50
Mens Pant Size 28 30 32 34 36 38 40 42 44 46
Mens Waist (cm) 71 76 82 87 92 97 102 107 112 117
Womens Pant Size 6 8 10 12 14 16 18 20 22 24
Womens Waist (cm) 62 67 72 77 82 87 92 97 102 107