20 products
20 products
Plum
Plum
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
The Mad Hueys
The Mad Hueys
The Mad Hueys
Affliction
Affliction
The Mad Hueys
The Mad Hueys
Salty Crew
Women's Size Chart (CM) |
||||
| SIZE | BUST | WAIST | FULLEST HIP | |
| XS | 6 | 77 - 81 | 60 - 64 | 92 - 94 |
| S | 8 | 82 - 85 | 65 - 69 | 95 - 97 |
| M | 10 | 86 - 90 | 70 - 74 | 98 - 99 |
| L | 12 | 91 - 95 | 75 - 79 | 100 - 102 |
| XL | 14 | 96 - 102 | 80 - 84 | 103 - 106 |
Youth's Size Chart (IN) |
|||
|
Size
|
Age |
Height (IN)
|
Waist (IN) |
| S | 8-10 | 48-54 | 22-24 |
| M | 9-12 | 52-65 | 25-26 |
| L | 13-14 | 60-65 | 27-28 |
| XL | 14+ | 64-69 | 29 |
Men's Size Chart (CM) |
||
|
Size
|
Chest (CM)
|
Waist (CM) |
| S | 88 - 94 | 71 |
| M | 95 - 102 | 81.2 |
| L | 103 - 109 | 86.3 |
| XL | 110 - 116 | 91.4 |
| XXL | 117 - 124 | 96.5 |
|
XXXL
|
125 - 130
|
101.6 |
The Mad Hueys
Affliction
The Mad Hueys
The Mad Hueys
The Mad Hueys
Santa Cruz
All measurements are in inches



The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
Vans
Salty Crew
Women's Size Chart (CM) |
||||
| SIZE | BUST | WAIST | FULLEST HIP | |
| XS | 6 | 77 - 81 | 60 - 64 | 92 - 94 |
| S | 8 | 82 - 85 | 65 - 69 | 95 - 97 |
| M | 10 | 86 - 90 | 70 - 74 | 98 - 99 |
| L | 12 | 91 - 95 | 75 - 79 | 100 - 102 |
| XL | 14 | 96 - 102 | 80 - 84 | 103 - 106 |
Youth's Size Chart (IN) |
|||
|
Size
|
Age |
Height (IN)
|
Waist (IN) |
| S | 8-10 | 48-54 | 22-24 |
| M | 9-12 | 52-65 | 25-26 |
| L | 13-14 | 60-65 | 27-28 |
| XL | 14+ | 64-69 | 29 |
Men's Size Chart (CM) |
||
|
Size
|
Chest (CM)
|
Waist (CM) |
| S | 88 - 94 | 71 |
| M | 95 - 102 | 81.2 |
| L | 103 - 109 | 86.3 |
| XL | 110 - 116 | 91.4 |
| XXL | 117 - 124 | 96.5 |
|
XXXL
|
125 - 130
|
101.6 |




