373 products
373 products
Federation

Federation

Federation

Unit

Ringers Western
MENS
| SIZE | XS/28 | S/30 | M/32 | L/34 | XL/36 | 2XL/38 | 3XL/40 | 4XL/42 |
| Chest (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Waist (cm) | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 |
| Hip (cm) | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
WOMENS
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 |
| Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
BELTS
| Recommended Belt Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Mens Pant Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
| Mens Waist (cm) | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||
| Womens Pant Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
| Womens Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
The Mad Hueys
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Dixxon
Fox
|
SIZE
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
|---|---|---|---|---|---|---|---|
| Chest | 81.3-86.4 cm | 86.4-94 cm | 94-101.6 cm | 101.6-109.2 cm | 109.2-116.8 cm | 119.3-127 cm | 129.6-137.2 cm |
| Length | 78.4-80 cm | 80-83 cm | 83-85.1 cm | 85.1-88.9 cm | 88.9-91.4 cm | 91.4-94 cm | 94-96.5 cm |
| Neck | 34.3-35.1 cm | 35.1-36.3 cm | 36.3-38.1 cm | 38.1-39.4 cm | 39.4-41.4 cm | 41.4-43.2 cm | 43.2-45.2 cm |
| Bicep | 27.3-28.7 cm | 28.7-30 cm | 30-31.8 cm | 31.8-33.8 cm | 33.8-35.1 cm | 35.1-36.8 cm | 37.5-38.9 cm |
| Height | 167.6-172.7 cm | 172.7-177.8 cm | 177.8-182.9 cm | 180.3-185.5 cm | 185.5-188 cm | 182.9-188 cm | 182.9-188 cm |
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys
The Mad Hueys





